| MSRP | |
| Sale Price | $16,900.00 |
Image 1 of 1
| Stock # | 18 |
| Year | 2017 |
| Brand | Jayco |
| Model | Jay Flight |
| Floorplan | 28RLS |
| Type | Travel Trailer |
| Length | 32' 5" |
| Width | 8' 0" |
| Location | Whitesboro, NY |
| MSRP | |
| Sale Price | $16,900.00 |
| Specifications | |
|---|---|
| Condition | New |
| Sleeps: | 6 |
| Water Capacity - Black: | 39 gal |
| Water Capacity - Fresh: | 76 gal |
| Water Capacity - Grey: | 39 gal |
| A/C Spec: | 13500, BTU's |
| # of Air Conditioners: | 1 |
| GVWR: | 8,750 lb |
| Dry Weight: | 6,405 lb |
| Payload Capacity: | 2,345 lb |
| Hitch Weight: | 700 lb |
| # of Slideouts: | 1 |
| # of Axles: | 2 |
| Length: | 32' 5" |
| Height: | 11' 2" |
| Width: | 8' 0" |
| Available Literature | 2017 Jayco Jay Flight Brochure 1 |
| Features Included | |
|---|---|
| Appliances | |
|
|
| Electrical | |
|
|
| Equipment | |
|
|
| Exterior | |
|
|
| Horse / Livestock / LQ / Tack | |
|
|
| Interior/Furnishings | |
|
|
View this 2017 Jayco Jay Flight 28RLS RV for sale on RVUSA - Inventory Powered by NetSource Media